Jamba Juice Vitamin C Smoothie
add it on
Split Cup
Free First Boost
Vitamin & Protein Boosts
Whole Food Boosts
Premium Boosts
Frozen Fruit & Veg
All Things Frozen
Before you can select add on items, please start an order to pick a location.
Nutritional facts
Here's how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
1 small cup Amount Per Serving Calories 250 Calories from fat 10
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 50mg | 2% |
Potassium | 980mg | 28% |
Carbohydrates | 58g | 19% |
Dietary Fibers | 5g | 20% |
Sugars | 44g | |
Protein | 5g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
1 medium cup Amount Per Serving Calories 320 Calories from fat 10
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Potassium | 1180mg | 34% |
Carbohydrates | 76g | 25% |
Dietary Fibers | 6g | 24% |
Sugars | 58g | |
Protein | 6g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
1 large cup Amount Per Serving Calories 400 Calories from fat 15
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Potassium | 1500mg | 43% |
Carbohydrates | 96g | 32% |
Dietary Fibers | 8g | 32% |
Sugars | 74g | |
Protein | 7g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
dietary & lifestyle highlights
- Plant-based
- No Sugar Added
Apple Pear Strawberry Juice Blend (Pear Juice [from concentrate], Apple Juice [from concentrate], Natural Flavor, Strawberry Puree), Frozen Kale, Frozen Mango, Frozen Bananas (Ascorbic Acid and/or Citric Acid), Frozen Peaches (may contain citric acid and/or ascorbic acid) Jamba stores are not allergen-free environments. While we provide the option of certain allergen-free ingredients, we cannot guarantee that our store environment or any unpackaged menu item served in our store is allergen free because we use shared preparation areas and equipment to prepare, serve and store our products.
Want to add a little extra goodness to your day? Blend in one of our whole food, vitamin or protein boosts to personalize your favorite smoothie.
Jamba Juice Vitamin C Smoothie
Source: https://www.jamba.com/smoothies/plant-based/apple-green
Komentar :
Posting Komentar